Phillip Asset Management Co., Ltd.
Your Partner in Invesment
| Fees Chargedto Unitholder(% of Trading Value) | Maximum Fee | Actual Fee |
|---|---|---|
| Annual Management Fee : | Not more than 1.605% | Actual store 1.5869 % |
| Trustee Fee | Not more than 0.1765% | Actual store 0.0317% |
| Trustee Fee (domestic) | Not more than 0.0695% | - |
| Trustee Fee (Overseas) | Not more than 0.1070% | - |
| Registrar Fee | Not more than 0.1070% | Real store 0.0635% |
| Other expenses | Not more than 1.8564 % | Actual store 0.3389 % |
| Sales fee | do not have | - |
| Redemption Fee | do not have | - |
| Switching fee | not more than 200 per switch-out | - |
|
Note: 1. The above fees are VAT included. NAV means the net asset value of the Fund. |
||