Phillip Fixed Income Retirement Mutual Fund
Fund Type:
Retirement Mutual Fund
Minimum Subscription Amount:
5,000 baht
Fund Registration Date:
18 September 2007
Risk Level (1 - 8):
5
Dividend Policy:
n.a
Net Asset Value (NAV) Price:
Daily Change:
As of
Offer Price:
Bid Price:
Fees Chargedto Unitholder(% of Trading Value) | Maximum Fee | Actual Fee |
---|---|---|
Annual Management Fee : | Not more than 0.856 % | Actual store 0.2675% |
Trustee Fee | Not more than 0.1819% | Actual store 0.0321 %* |
Trustee Fee (domestic) | Not more than 0.0749% | - |
Trustee Fee (Overseas) | Not more than 0.1070% | - |
Registrar Fee | Not more than 0.1070% | Actual store 0.0641 % |
Other expenses | Not more than 1.2626% | Actual store 0.6235 % |
Sales fee | do not have | - |
Redemption Fee | do not have | - |
Switching fee | not more than 200 per switch-out | - |
Note: 1. The above fees are VAT included. NAV means the net asset value of the Fund. |