Phillip Asset Management Co., Ltd.
Your Partner in Invesment
| Fees Chargedto Unitholder(% of Trading Value) | Maximum Fee | Actual Fee |
|---|---|---|
| Annual Management Fee : | Not more than 1.6050% | Actual storage 1.6050% |
| Trustee Fee | Not more than 0.0696% | Actual store 0.0342 % |
| Registrar Fee | Not more than 0.1338% | Actual store 0.0642 % |
| Other expenses | Not more than 0.5991 % | Actual store 0.2086 % |
| Sales fee | Not more than 0.5% of investment unit value (currently excluded) | - |
| Redemption Fee | Not more than 0.5% of investment unit value (currently excluded) | - |
| Switching fee | Not more than 300 baht per switched-out transaction | - |
|
Note: 1. The above fees are VAT included. NAV means the net asset value of the Fund. |
||