Phillip Asset Management Co., Ltd.
Your Partner in Invesment
| Charged to the Fund (% per annum of NAV) | Maximum Fee | Actual Fee |
|---|---|---|
| Annual Management Fee : | Not more than 0.6420 % | Actual storage 0.1605 % |
| Trustee Fee : | Not more than 0.0321 % | Actual store 0.0268% |
| Registrar Fee : | Not more than 0.1070% | Actual store 0.0642 % |
| Other expenses: | actual charge | 1.6050% |
| Charged to investors (% of trading value) | Maximum Fee | Actual Fee |
| Sales fee : | do not have | do not have |
| Redemption Fee : | do not have | do not have |
| Switching fee: | do not have | do not have |
|
Note: 1. The above fees are VAT included. NAV means the net asset value of the Fund. |
||